| Scheduled for (UTC) | 2026-06-17 11:53:00 |
|---|---|
| Scheduled for (local) | 2026-06-17 08:53:00 (GFT) |
| Launch site | ELA-4, Guiana Space Centre, French Guiana, France |
| Launch vehicle | Ariane 64 Block 2 |
| Payload | 36 Amazon Leo satellites |
| Target orbit | LEO |
Livestreams
| Stream | Link |
|---|---|
| ESA | https://www.youtube.com/watch?v=f457U82D6EY |
| Arianespace (English) | https://www.youtube.com/@arianespace/streams |
| Arianespace (Français) | https://www.youtube.com/@arianespace/streams |
| Space Affairs | https://www.youtube.com/watch?v=hlpgvkRyZIs |
| Spaceflight Now | https://www.youtube.com/@SpaceflightNowVideo/streams |
| NASASpaceflight | https://www.youtube.com/watch?v=oZ1pzt4VFFc |
| The Launch Pad | https://www.youtube.com/watch?v=T1-ctYWDA_Y |
| International Rocket Launches | https://www.youtube.com/watch?v=PDmWoYVZreA |
Stats
☑️ 1st launch of an Ariane Block 2, featuring the new P160C boosters
☑️ 3rd launch of the Ariane 64 configuration
☑️ 3rd Ariane 6 mission of 2026, 8th overall
☑️ 3rd ESA mission of 2025, 309th overall
Payload info
Amazon Leo, formerly known as Project Kuiper, is a mega constellation of satellites in Low Earth Orbit that will offer broadband internet access managed by Kuiper Systems LLC, a subsidiary of Amazon. This constellation is planned to be composed of 3,236 satellites. The satellites are projected to be placed in 98 orbital planes in three orbital layers, one at 590 km, 610 km, and 630 km altitude.
You must log in or # to comment.

