Takeaways:

  • All-Time MAU Peak (in last 7 Days): Catodon, NodeBB
  • Positive Daily Growth (last 7/7 Days): Bookwyrm
  • Positive Daily Growth (last 6/7 Days): Pixelfed
  • Weekly Growth (>10%, >500 MAU): Pixelfed
  • Weekly Growth (5-10%, >500 MAU): Bookwyrm
  • Looks like Mastodon still has a count error and should be around 750k MAU.

Monthly Active Users[1]:

Software Current Yesterday[1D] Last Week[7D] Last Month[30D] 3 Months Ago[90D] 6 Months Ago[180D] 1 Year Ago[365D] All-Time Maximum
Piefed 4904 4965 5567 5785 2001 1720 373 6179
Lemmy 36713 36698 37037 37293 35486 36823 53314 72618
Mbin 735 736 742 767 730 747 874 3967
Catodon 120 120 124 0 0 0 0 128
NodeBB 75744 76406 75880 55624 46717 33483 314 76801
Threadiverse 118216 118925 119350 99469 84934 72773 54875
Mastodon 1034907 1035291 1037189 758412 719544 683401 853689 2737163
Pixelfed 105792 103507 95985 107281 109534 104685 111381 338813
Peertube 44226 44808 45367 42564 26848 23048 34848 45936
Writefreely 3118 3195 3157 9593 1439 4316 7597 14709
Loops 4111 4126 4369 5919 2566 752 0 29821
Bookwyrm 1998 1986 1838 1664 3614 2894 8160 9429
Friendica 2489 2485 2521 2462 1401 1646 3142 4734
Forgejo 123 121 117 112 505 570 696 1168
Funkwhale 241 247 254 295 214 305 347 1114
Flohmarkt 26 26 18 19 29 10 0 40
Fediverse 1315247 1314717 1310165 1027790 950628 894400 1074735

Difference[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -61 -663 -881 2903 3184 4531 -1275
Lemmy 15 -324 -580 1227 -110 -16601 -35905
Mbin -1 -7 -32 5 -12 -139 -3232
Catodon 0 -4 0 0 0 0 -8
NodeBB -662 -136 20120 29027 42261 75430 -1057
Threadiverse -709 -1134 18747 33282 45443 63341
Mastodon -384 -2282 276495 315363 351506 181218 -1702256
Pixelfed 2285 9807 -1489 -3742 1107 -5589 -233021
Peertube -582 -1141 1662 17378 21178 9378 -1710
Writefreely -77 -39 -6475 1679 -1198 -4479 -11591
Loops -15 -258 -1808 1545 3359 0 -25710
Bookwyrm 12 160 334 -1616 -896 -6162 -7431
Friendica 4 -32 27 1088 843 -653 -2245
Forgejo 2 6 11 -382 -447 -573 -1045
Funkwhale -6 -13 -54 27 -64 -106 -873
Flohmarkt 0 8 7 -3 16 0 -14
Fediverse 530 5082 287457 364619 420847 240512

Change (%)[1]:

Software -1 Day[1D] -1 Week[7D] -1 Month[30D] -3 Months[90D] -6 Months[180D] -1 Year[365D] -All-Time Maximum
Piefed -1.2% -11.9% -15.2% 145.1% 185.1% 1214.7% -20.6%
Lemmy 0.0% -0.9% -1.6% 3.5% -0.3% -31.1% -49.4%
Mbin -0.1% -0.9% -4.2% 0.7% -1.6% -15.9% -81.5%
Catodon 0.0% -3.2% 0.0% 0.0% 0.0% 0.0% -6.2%
NodeBB -0.9% -0.2% 36.2% 62.1% 126.2% 24022.3% -1.4%
Threadiverse -0.6% -1.0% 18.8% 39.2% 62.4% 115.4%
Mastodon -0.0% -0.2% 36.5% 43.8% 51.4% 21.2% -62.2%
Pixelfed 2.2% 10.2% -1.4% -3.4% 1.1% -5.0% -68.8%
Peertube -1.3% -2.5% 3.9% 64.7% 91.9% 26.9% -3.7%
Writefreely -2.4% -1.2% -67.5% 116.7% -27.8% -59.0% -78.8%
Loops -0.4% -5.9% -30.5% 60.2% 446.7% 0.0% -86.2%
Bookwyrm 0.6% 8.7% 20.1% -44.7% -31.0% -75.5% -78.8%
Friendica 0.2% -1.3% 1.1% 77.7% 51.2% -20.8% -47.4%
Forgejo 1.7% 5.1% 9.8% -75.6% -78.4% -82.3% -89.5%
Funkwhale -2.4% -5.1% -18.3% 12.6% -21.0% -30.5% -78.4%
Flohmarkt 0.0% 44.4% 36.8% -10.3% 160.0% 0.0% -35.0%
Fediverse 0.0% 0.4% 28.0% 38.4% 47.1% 22.4%

Tracker Comparison[1,2]:

Software Fediverse-Observer[1] FediDB [2]
Piefed 4904 5471
Lemmy 36713 47818
Mbin 735 1324
Catodon 120 0
NodeBB 75744 9358
Threadiverse 118216 63971
Mastodon 1034907 993296
Pixelfed 105792 110824
Peertube 44226 40424
Writefreely 3118 13671
Loops 4111 4105
Bookwyrm 1998 4286
Friendica 2489 3208
Forgejo 123 1664
Funkwhale 241 743
Fediverse 1315247 1236192

Notes:

  1. Threadiverse is Piefed, Lemmy, Mbin, Catadon, and NodeBB. Fediverse only accounts for listed software [15], not the other [114] software tracked by Fediverse-Observer.
  2. Fediverse-Observer provides daily MAU back to 20221130. FediDB only provides a current snapshot (snapshot within the last 15 minutes, no time series data) and only tracks some of the software [67].
  3. FediDB seems to use unclear math to get there counts and overestimate the MAU on most software (see previous post, if interested in learning more).